Limited Time Sale$13.57 cheaper than the new price!!
| Management number | 219152706 | Release Date | 2026/05/03 | List Price | $9.05 | Model Number | 219152706 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 795447100986 |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Pattern | Solid |
| Room Type | Home Gym |
| Brand Name | XTERRA |
| Unit Count | 1.0 Count |
| Item Weight | 4.3 Pounds |
| Manufacturer | XTERRA Fitness |
| Model Number | 10098 |
| Material Type | Polyvinyl Chloride (PVC) |
| Item Thickness | 6 Centimeters |
| Item Type Name | Equipment Mat |
| Number of Items | 1 |
| Material Type Free | Polyvinyl Chloride (PVC) Free |
| Additional Features | Durable |
| Included Components | 1, 3' x 4' Equipment Mat |
| Manufacturer Part Number | 10098-BMAT |
| Product Care Instructions | Hand Wash Only |
| Item Dimensions L x W x Thickness | 48"L x 36"W x 0.24"Th |
| Manufacturer Warranty Description | 30 days. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form