Limited Time Sale$359.99 cheaper than the new price!!
| Management number | 226795265 | Release Date | 2026/05/09 | List Price | $240.00 | Model Number | 226795265 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 653387277994 |
|---|---|
| ASIN | B0FRF1MC4L |
| Color | Black |
| Display | LED |
| Brand Name | WELLFIT |
| Deck Width | 18.2 Inches |
| Unit Count | 1.0 Count |
| Deck Length | 45 Inches |
| Folded Size | 54.92 x 26.38 x 6.89inch |
| Item Weight | 103 Pounds |
| Manufacturer | WELLFIT |
| Power Source | Corded Electric |
| Material Type | Alloy Steel |
| Maximum Speed | 10 Miles per Hour |
| Minimum Speed | 0.6 Miles per Hour |
| Product Grade | Heavy Duty |
| Metrics Measured | LED |
| Product Benefits | Cardio, Weight Loss, Fitness Training |
| Maximum Horsepower | 4 Horsepower |
| Number of Programs | 12 |
| Additional Features | 12% Auto Incline - 15 level incline, 23.82" x 10.63" desk with tablet slot and cup holders, Adjustable Height Handlebar (34.2"-46.5"), Daul Built-In Speaker, Heart Rate Monitor |
| Frame Material Type | Alloy Steel |
| Included Components | Running Belt |
| Control Program Name | 12 Preset Programs |
| Is Assembly Required | Yes |
| Connectivity Technology | Bluetooth |
| Item Dimensions D x W x H | 54.92"D x 26.38"W x 6.89"H |
| Maximum Incline Percentage | 12 |
| Recommended Uses For Product | Walking, Jogging, Running, Climbing |
| Maximum Weight Recommendation | 420 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form