Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 219115935 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 219115935 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Athletic |
| Leg Style | Skinny |
| character | Swim Pants |
| Brand Name | Ubestyle |
| Model Name | Slim |
| Rise Style | Mid Rise |
| Sport Type | Swimming |
| Style Name | Swim Pants |
| Unit Count | 1 Count |
| Waist Size | 40 Inches |
| Fabric Type | 82% Nylon, 18% Spandex |
| Style Number | UBT3006BLACKXL |
| Material Type | Nylon Blend |
| Occasion Type | Fishing,Swimming,Waterskiing |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length inches |
| Manufacturer Part Number | UBT3006BLACKXL |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form