Limited Time Sale$56.52 cheaper than the new price!!
| Management number | 224677710 | Release Date | 2026/05/09 | List Price | $37.68 | Model Number | 224677710 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CQJRCLHF |
|---|---|
| Base | Polyester |
| Size | 5.5-6 ft |
| Color | Blue |
| Seasons | 4 Season |
| Occupancy | 3 Person |
| Brand Name | Lanceton |
| Floor Area | 5704.5 Square Feet |
| Model Name | Lanceton_pickup |
| Sport Type | Camping & Hiking |
| Unit Count | 1.0 Count |
| Floor Width | 62.99 Inches |
| Item Weight | 11 Pounds |
| Tent Design | Vehicle Mounted Tent |
| Closure Type | Zipper |
| Floor Length | 90.42 Feet |
| Manufacturer | Lanceton |
| Assembly Time | 10 Minutes |
| Is Waterproof | True |
| Material Type | Polyester |
| Item Type Name | Tent |
| Maximum Height | 67 Inches |
| Number Of Poles | 3 |
| Number of Rooms | 1 |
| Recommended Use | Camping & Hiking |
| Rainfly Material | Polyester |
| Installation Type | Easy Setup |
| Number Of Windows | 1 |
| Occupant Capacity | 3 |
| Pole Material Type | Aluminum or Fiberglass |
| Additional Features | Rainproof, Windproof |
| Included Components | POLE, TENT |
| Tent Floor Material | Polyester with waterproof coating |
| Is Assembly Required | Yes |
| Warranty Description | 12 Months |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Item Dimensions L x W x H | 90.55"L x 62.99"W x 66.93"H |
| Product Care Instructions | Machine Wash |
| Water Resistance Technology | 3000 mm |
| Compatible with Vehicle Type | Pickup Truck |
| Assembly Instructions Description | Included in the product package |
| Support Pole Attachment Mechanism | Sleeve |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form