Limited Time Sale$13.79 cheaper than the new price!!
| Management number | 220558246 | Release Date | 2026/05/03 | List Price | $9.19 | Model Number | 220558246 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Loose |
| Brand Name | OVRUNS |
| Rise Style | Low Rise |
| Style Name | Maternity Bermuda Shorts |
| Fabric Type | 51% Polyester, 43% Model, 6% Spandex |
| Material Type | Polyester Blend |
| Target Audience | Women |
| Shorts Form Type | Bermuda Shorts |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form