Limited Time Sale$35.99 cheaper than the new price!!
| Management number | 219261847 | Release Date | 2026/05/03 | List Price | $23.99 | Model Number | 219261847 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 795014465180 |
|---|---|
| Brand | OrthoComfoot |
| Color | W5-beige |
| Pattern | solid |
| Seasons | Spring Summer Fall |
| Arch Type | stability |
| Heel Type | No Heel |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | Orthopedic Shoes |
| Sport Type | Walking |
| Strap Type | adjustable-strap |
| Style Name | Casual |
| Item Weight | 0.25 Kilograms |
| Closure Type | Pull-On |
| Manufacturer | OrthoComfoot |
| Style Number | ZGBXOF03G-W5-9-0 |
| Occasion Type | Walking |
| Sole Material | EVA+Rubber |
| Item Type Name | Loafer |
| Outer Material | Canvas |
| Insole Material | Memory foam |
| Material Fabric | fabric-and-synthetic |
| Platform Height | 1 Inches |
| Cushioning Level | Maximum |
| Special Features | Comfortable, Cushioned, Orthopedic, arch support, soft-ground |
| Insole Cushioning | Memory foam |
| Subject Character | Barbie |
| liningdescription | Fabric |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | ZGBXOF03G-W5-9-0 |
| Specific Uses For Product | walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form