Limited Time Sale$388.80 cheaper than the new price!!
| Management number | 228886717 | Release Date | 2026/05/31 | List Price | $259.20 | Model Number | 228886717 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Integrating OBSBOT’s most powerful AI technologies and superior image system into an elegant and classical body, OBSBOT Tail Air could bring you the next-level video streaming experience with the industry-advanced AI Auto Tracking and excellent Multi-Cam setup, mastermind your every moment and unleash your maximum creativity, right on Air.
| UPC | 671891686545 |
|---|---|
| ASIN | B0GFWFTDQK |
| Brand | OBSBOT |
| Features | NDI Supported (RTMP/RTSP/VISCA/UVC/OSC Supprot), Multi-cam Set Up,Tinest PTZ Camera, Power Storage 2.5H,4K With 1/1.8" Sensor, 8 Pieces Lens, f/1.8 Aperture, AI Tracking (People/Animals/Objects) |
| Lens Type | Zoom |
| Focus Type | Manual-and-Auto |
| Unit Count | 1.0 Count |
| File Format | M-JPEG |
| Form Factor | Ultra Compact |
| Screen Size | 75 Centimeters |
| Sensor Type | CMOS |
| Manufacturer | OBSBOT |
| Model Number | OBSBOT Tail Air NDI with Remote |
| BuiltIn Media | OBSBOT Tail Air *1, Quick Start *1 + Warranty Card *1, Storage Box *1 + Outter Package*1, USB-C Male to Dual USB-C Female Splitter*1 + USB-C Cable *1 + USB-C to USB-A Adapter *1 |
| Camcorder Type | Webcam |
| Maximum Aperture | 1.8 f |
| Video Resolution | 4K@30/29.97/25/24 FPS, 1080P@60/59.94/50/48/30/29.97/25/24 FPS |
| Flash Memory Type | Micro SD (SD Card Not Included) |
| Photo Sensor Size | 1/1.8-inch |
| Compatible Devices | Smartphone, Laptop, Personal Computer, Tablet |
| Image Aspect Ratio | 16:9 |
| Number of Batteries | 1 Nonstandard Battery batteries required. |
| Maximum Focal Length | 23 Millimeters |
| Minimum Focal Length | 23 Millimeters |
| Video Capture Format | MJPEG, YUV, H264 |
| Warranty Description | 1 Year Warranty |
| Are Batteries Included | No |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | HDMI, USB |
| Has Image Stabilization | No |
| Display Resolution Maximum | 4K UHD MP |
| Effective Still Resolution | 8 MP |
| Effective Video Resolution | 3840 Pixels |
| Flash Memory Video Speed Class | V60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form