Limited Time Sale$22.20 cheaper than the new price!!
| Management number | 224480252 | Release Date | 2026/05/09 | List Price | $14.80 | Model Number | 224480252 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0FL22GVB8 |
|---|---|
| Size | 8 |
| Color | Black |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Occasion | Camping, Hiking, Skiing, outdoor activities, snowboarding |
| Leg Style | Straight |
| Brand Name | Moosehill |
| Model Name | Snow Pants Womens |
| Rise Style | Mid Rise |
| Sport Type | Camping and Hiking, Outdoor Lifestyle |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Waist Size | 28.7 Inches |
| Weave Type | Woven |
| Fabric Type | 95% Polyester, 5% Spandex |
| Rise Height | 11.1 Inches |
| Style Number | WO-HK053B |
| Inseam Length | 29 Inches |
| Material Type | Polyester |
| Item Type Name | Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic 5 Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 29 Inches |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form