Limited Time Sale$19.19 cheaper than the new price!!
| Management number | 220200574 | Release Date | 2026/05/03 | List Price | $12.80 | Model Number | 220200574 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 381134304081 |
|---|---|
| Flavor | Watermelon |
| Item Form | Liquid |
| Specialty | Sugar Free |
| Brand Name | Living Essentials |
| Unit Count | 2.00 Count |
| Item Volume | 1.93 Fluid Ounces |
| Part Number | 775411 |
| Container Type | Bottle |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Net Content Volume | 1.93 Fluid Ounces |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 1.83 Kilograms |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Liquid Contents Description | Coffee |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form