Limited Time Sale$13.19 cheaper than the new price!!
| Management number | 228884441 | Release Date | 2026/05/31 | List Price | $8.80 | Model Number | 228884441 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 785197725850 734602706243 |
|---|---|
| ASIN | B07D6B48LZ |
| Brand | HYZUO |
| Color | Dark Gray |
| Theme | Modern |
| Pattern | Solid |
| Shell Type | Soft |
| Unit Count | 1.0 Count |
| Form Factor | Sleeve |
| Item Weight | 0.19 Kilograms |
| Manufacturer | HYZUO |
| Model Number | DG13 |
| BuiltIn Media | 1 |
| Item Type Name | Bag-001 |
| Item Dimensions | 14.76 x 11.46 x 1.46 inches |
| Mfr Part Number | DG13 |
| Compatible Devices | Perfectly fits MacBook Air 13 M5 M4 M3 M2 M1 2026-2018 (M5/A3449, M4/A3240, M3/A3113, M2/A2681, M1/A2337, A2179, A1932), 13" MacBook Neo 2026, MacBook Pro 13 M2/M1 Pro/Max 2026-2016 (M2 & M1/A2338, A2289, A2251, A2159, A1989, A1706, A1708); Also fits iPad Pro 13 M5/M4, iPad Air 13 M4/M3/M2, iPad Pro 12.9 2022-2018(without Keyboard), Dell XPS 13, 12"-13" Surface Pro 12-3, 13" Surface Laptop, 12.4" Surface Laptop Go, 13.3" Samsung Galaxy Book S/Flex/Ion, etc. |
| Enclosure Material | Faux Suede |
| Additional Features | Lightweight, Magnetic Closure, Scratch Resistant, Slim, Waterproof |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Compatible Phone Models | Laptop |
| Compatible Device Size Maximum | 13.3 Inches |
| Global Trade Identification Number | 00785197725850 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form