Limited Time Sale$14.03 cheaper than the new price!!
| Management number | 219100073 | Release Date | 2026/05/03 | List Price | $9.36 | Model Number | 219100073 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | 01-4 Pack Black/Navy Blue/Grey/Pink |
|---|---|
| Pattern | Solid |
| Fit Type | Fitted |
| Leg Style | Skinny |
| Brand Name | FULLSOFT |
| Rise Style | High Rise |
| Sport Type | Tennis |
| Style Name | Athletic |
| Unit Count | 4 Count |
| Waist Size | 16 Inches |
| Fabric Type | 92% Polyester, 8%Spandex |
| Inseam Length | 5.5 Inches |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Tennis Shorts |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form