Limited Time Sale$287.99 cheaper than the new price!!
| Management number | 219293826 | Release Date | 2026/05/03 | List Price | $192.00 | Model Number | 219293826 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 194644215019 |
|---|---|
| Color | White |
| Voltage | 120 Volts (AC) |
| Capacity | 2.5 Liters |
| Portable | No |
| Brand Name | eufy |
| Model Name | X10 Pro Omni |
| Style Name | X10 Omni White |
| Unit Count | 1.0 Count |
| Filter Type | others |
| Form Factor | Robotic |
| Item Weight | 26.4 Pounds |
| Battery Life | 24 months |
| Battery Type | Lithium Ion |
| Manufacturer | eufy |
| Model Number | T2351 |
| Power Source | Battery Powered |
| Control Method | Push Button |
| Item Type Name | X10 White |
| Controller Type | App Control, Button Control, Voice Control |
| Number of Items | 1 |
| Manufacture Year | 2025 |
| Number of Speeds | 3 |
| Number of Wheels | 2 |
| Compatible Devices | Amazon Echo, Google Home, Smartphones, Tablets |
| Included Components | Detachable Base, Documents, Omni Station๏ผIncludes a Dust Bag), Power Cord, Robot |
| Indoor Outdoor Usage | Indoor |
| Batteries are Included | No |
| Number of Power Levels | 3 |
| Surface Recommendation | Hard Floor, Carpet, Wood, Tile |
| Item Dimensions L x W x H | 16.54"L x 16.54"W x 14.96"H |
| Recommended Uses For Product | Regular floor cleaning in homes with both carpets and hard floors, ideal for homeowners and pet owners |
| Other Special Features of the Product | Auto Mop Washing, Obstacle Avoidance, Self-Emptying |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form