Limited Time Sale$68.41 cheaper than the new price!!
| Management number | 223353083 | Release Date | 2026/05/09 | List Price | $45.60 | Model Number | 223353083 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A great campsite needs a reliable shelter. No matter where you travel and what environment you encounter. To better serve camping lovers, EchoSmile produces the instant pop up tent which can provide you with what you need, has the best convenience, and gives you a sense of security. 10 second set up tent to help our customers set up the tent in a very short time and save time to do something else. High-quality materials are very important to the product. Waterproof and windproof. At the same time, the stakes design improves the bottom of the tent. Make your trip perfect.



| UPC | 768490592701 |
|---|---|
| ASIN | B089GNLXQV |
| Base | Polyester |
| Size | 6 Person |
| Color | White&Gray |
| Shape | Dome |
| Seasons | 3 Season |
| Occupancy | 6 Person |
| Brand Name | EchoSmile |
| Floor Area | 74.65 Square Feet |
| Model Name | LTT320WGR |
| Sport Type | Camping, Hiking |
| Style Name | Classic |
| Unit Count | 6.0 Count |
| Fabric Type | Terylene |
| Floor Width | 86.61 Inches |
| Form Factor | Dome |
| Item Weight | 4.2 Kilograms |
| Tent Design | Camping Tent |
| Closure Type | Zipper |
| Floor Length | 126 Inches |
| Manufacturer | EchoSmile |
| Model Number | LTT320WGR |
| Assembly Time | 0.17 Minutes |
| Is Waterproof | True |
| Material Type | Fiberglass, Polyester |
| UV Protection | True |
| Maximum Height | 51.18 Inches |
| Stake Material | Steel |
| Number Of Doors | 2 |
| Number Of Poles | 1 |
| Number of Rooms | 1 |
| Recommended Use | Camping & Hiking, Fishing, Picnic, Traveling |
| Number of Stakes | 4 |
| Rainfly Material | [Predicted] Water-resistant material |
| Installation Type | Easy Setup, Instant, Pop Up |
| Number Of Pockets | 1 |
| Number Of Windows | 4 |
| Occupant Capacity | 6 |
| Number of Guylines | 3 |
| Pole Material Type | Fiberglass |
| Additional Features | Rainproof, UV Protection, Windproof |
| Included Components | Stakes |
| Tent Floor Material | Polyethylene |
| Is Assembly Required | No |
| Minimum Trail Weight | 4.2 Kilograms |
| Warranty Description | 1YEAR |
| Age Range Description | Adult, Kid |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | LTT0002 |
| Item Dimensions L x W x H | 126"L x 86.6"W x 51.2"H |
| Product Care Instructions | Hand Wash |
| Water Resistance Technology | 1500 Mm |
| Compatible with Vehicle Type | Car, SUV, Truck |
| Assembly Instructions Description | Easy to Assemble |
| Support Pole Attachment Mechanism | Pre-Attached |
| Global Trade Identification Number | 00768490592701 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form