Limited Time Sale$21.59 cheaper than the new price!!
| Management number | 220230313 | Release Date | 2026/05/03 | List Price | $14.39 | Model Number | 220230313 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Contour Standard |
|---|---|
| Color | Grey |
| Shape | Butterfly |
| Pattern | Solid |
| Brand Name | TITARA |
| Model Name | TITARA Cervical Memory Foam Pillow |
| Unit Count | 1.0 Count |
| Fabric Type | Inner Cover: 100% Polyester, Sides & Bottom: 100% Polyester, Top Cover: 85% Nylon, 15% Spandex |
| Item Weight | 2.9 Pounds |
| Manufacturer | TITARA |
| Model Number | TIT-CNP-01 |
| Fill Material | Memory Foam |
| Material Type | Breathable Ice Silk Cooling Fabric, Memory Foam |
| Coin Variety 1 | Cervical Neck Pillow |
| Number of Pieces | 1 |
| Special Features | 5-Zone Ergonomic Butterfly Contour Design, Cooling Ice Silk Cover Stays Breathable All Night, Dual Height 5.5 and 3.7 Inch Flip to Switch Positions, Firm Cervical Support Foam Won't Flatten Over Time, Removable Washable Cover Easy to Clean |
| Material Features | Breathable, Hypoallergenic, Pressure Relief |
| Material Type Free | Latex Free |
| Target Use Body Part | Head, Neck, Shoulders |
| Age Range Description | Adult |
| Item Dimensions L x W | 24.8"L x 14.5"W |
| Manufacturer Part Number | TIT-CNP-01 |
| Item Dimensions L x W x H | 24.8"L x 14.5"W x 5.1"H |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | Machine washable cover only, do not wash foam core |
| Specific Uses For Product | Back Sleepers, Neck Pain, Side Sleepers, Sleeping, Travel, Home |
| Recommended Uses For Product | Back Sleepers, Home Bedding, Neck Support, Pain Relief, Side Sleepers, Sleeping |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form