Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 217891481 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 217891481 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 743407240449 |
|---|---|
| Size | Small |
| Color | Maroon |
| Style | Classic |
| Theme | Animals |
| Pattern | Solid |
| Seasons | All |
| Occasion | Dog Recovery (Spay, Neuter, Skin Disease, Etc.) |
| Pet Type | Dog |
| Neck Size | 11.2 inches |
| Brand Name | BellyGuard |
| Chest Size | 20 Inches |
| Neck Style | Round Neck |
| Unit Count | 1.0 Count |
| Fabric Type | 95% Cotton, 5% Spandex |
| Item Weight | 0.17 Pounds |
| League Name | BellyGuard |
| Animal Theme | Dog |
| Closure Type | Snap |
| Manufacturer | BellyGuard |
| Model Number | 0-BG-SMA-MAR |
| Material Type | Cotton, Spandex |
| Dog Breed Size | Small |
| Item Type Name | Dog Recovery Suit |
| Target Species | Dog |
| Number of Items | 1 |
| Additional Features | Comfortable, Breathable, Easy Potty |
| Breed Recommendation | Small Breeds |
| Warranty Description | No Warranty |
| Age Range Description | Puppy and Young Adult Dogs |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | BellyGuard |
| Product Care Instructions | Hand Washable |
| Minimum Weight Recommendation | 7.94 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form