Limited Time Sale$13.77 cheaper than the new price!!
| Management number | 218130513 | Release Date | 2026/05/03 | List Price | $9.18 | Model Number | 218130513 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 747960008690 |
|---|---|
| Brand | BCP Fasteners |
| Size Name | #10 |
| Metal Type | Stainless Steel |
| Unit Count | 500.0 Count |
| Item Weight | 15.52 ounces |
| Part Number | BCP861 |
| Thread Size | M10 |
| Washer Type | Flat |
| Finish Types | Passivated |
| Manufacturer | BCP Fasteners |
| Fastener Size | #10 |
| Fastener Type | Flat Washer |
| Item Diameter | 0.5 Inches |
| Material Type | Stainless Steel |
| Item Thickness | 3.56 Millimeters |
| Exterior Finish | Stainless Steel |
| Number Of Items | 500 |
| Number of Pieces | 500 |
| Outside Diameter | 0.5 Inches |
| Screw Head Style | Flat |
| Compatible Groove Diameter | 0.22 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form